Scott Passage 30 Slope (2025) | Vélo électrique de ville | violet lilas
Délai de livraison: 4 à 8 jours ouvrables
Impossible de charger la disponibilité pour le Service de retrait
Description
Description
Faire du vélo tous les jours devient un jeu d’enfant.
Le Passage eRIDE est un tout NOUVEAU vélo électrique urbain SCOTT pour une conduite simple et sans souci en ville.
Équipé du léger moteur Bosch SX et de la batterie de 400 Wh, il vous procure une sensation d’apesanteur tout en vous donnant la puissance pour aller encore plus loin. Un cockpit épuré et un porte-bagages minimaliste complètent le tout et donnent encore plus de style au Passage.
Votre voyage en ville devient encore plus facile.
Note : Les spécifications du vélo peuvent être modifiées sans préavis.
Spécifications
Spécifications
![]() |
|
---|---|
Artikelnummer | 7616185215998 |
Modelljahr | 2025 |
Marke | Scott |
Modell | 423454 |
Hersteller Modell-Nr. | 423454 |
Herstellerfarbe | lila purple |
EAN | S (28"): 7616185215974 M (28"): 7616185215981 L (28"): 7616185215998 |
|
|
Für wen | Damen |
Disziplin | Trekking & City |
Einsatzbereich | City Urban |
Einsatzgebiet (Terrain) | Straße |
Einsatzzweck | Lifestyle, Kurzstrecke |
![]() |
|
Typ | E-Cityrad |
Besonderheiten | spezielles Damenrad |
![]() |
|
Oberrohrlänge | 600 mm |
Form | Trapez (niedriges Oberrohr) |
Materialtyp | Aluminium |
Bezeichnung | Alloy S-L=29" / 6061 Alloy custom butted tubing, Top extraction battery |
![]() |
|
Marke | SR Suntour |
Bezeichnung | SR Suntour NRX32-E Air LO R / Tapered / 15x100 bolt Axle / Remote Lock Out / Steel Steerer / 75mm Travel |
Federweg (mm) | 75 mm |
![]() |
|
Motor-Geschwindigkeit | bis 25 km/h |
BOSCH eBike Systems | PowerMore-ready, aber nicht verbaut |
Bezeichnung | Bosch Performance SX, EU: 25kmh |
Motor | Bosch |
Position | Mittelmotor (Tretlager) |
![]() |
|
Herausnehmbar? | Ja |
Position | Voll-Integriert im Unterrohr (Intube) |
Akkuchemie | Lithium-Ionen Akku (Li-Ion) |
Spannung (V) | 36V |
Bezeichnung | Compact Tube 400Wh |
Akkukapazität | 400 wh |
Display | Bosch Purion 200 |
Ladegerät | 2A Charger |
![]() |
|
Marke | Shimano |
Typ | Kettenschaltung |
Anzahl Gänge | 9 |
Schaltwerk | Shimano CUES RDU4000GS 9 Speed |
Schalthebel | Shimano CUES SLU4009RC / 9 Speed |
![]() |
|
Typ | Scheibenbremse |
Bremse vorne | Shimano BR-MT200 Disc |
Bremse hinten | Shimano BR-MT200 Disc |
Bremsscheibe vorne | Shimano SM-RT30 CL 180mm |
Bremsscheibe hinten | Shimano SM-RT30 CL 160mm |
![]() |
|
Laufradgröße (Zoll) | 28 |
Felge vorne | Syncros X15 Disc |
Felge hinten | Syncros X15 Disc |
Reifen vorne | Schwalbe G-One Overland 365 Performance, 700x45C |
Reifen hinten | Schwalbe G-One Overland 365 Performance, 700x45C |
Nabe vorne | Shimano HBTC50015B CL / 15x100mm |
Nabe hinten | Shimano FHTC500HMB CL / 12x142mm |
Speichen | Black Spokes |
![]() |
|
Lenker | Syncros Welded Alloy Combo 680mm / Backsweep 9° / Upsweep 8° / 70mm / with front Light mount |
Steuersatz | Acros / 1.5"- 1.5", semi integ. OD 50/61mm / ID 44/55mm |
![]() |
|
Sattel | Syncros Capilano |
Sattelstütze | Syncros M3.0 / 31.6 |
![]() |
|
Antriebsart | Kette |
Kurbelsatz | FSA CK-220 170mm |
Kette / Riemen | Shimano LG500 |
Zahnkranz / Kassette | Shimano LG300 / 11-46T |
Pedale enthalten | ja |
Bezeichnung Pedale | Marwi SP-827 |
![]() |
|
Vorderlicht | Lezyne Fusion E550SM |
Rücklicht | Supernova TL3Z |
![]() |
|
Gepäckträger hinten | Racktime Micro Rack SnapIt 2.0 8KG |
Schutzbleche | Alumee alloy profile |
Ständer | Hebie |
|
|
Gewicht | 21,8 kg |
Zulässiges Gesamtgewicht / max. Traglast | 128 kg |