Déconnexion
Retour gratuit
sous 100 jours
Livraison gratuite
des petits articles dès 99€ d’achat1
20.000 articles
630 marques
Ensembles - Hommes |
||||||||||||||||||||||||
| Taille normale | 35 | 36 | 37 | 38 | 38.50 | 39 | 39.50 | 40 | 40.50 | 41 | 41.50 | 42 | 42.50 | 43 | 43.50 | 44 | 44.50 | 45 | 45.50 | 46 | 47 | 48 | 49 | 50 |
| US | 6 | 6.50 | 7 | 7.50 | 8 | 8.50 | 9 | 9.50 | 10 | 10.50 | 11 | 11.50 | 12 | 13 | 13.50 | 14.50 | 15 | |||||||
| UK | 3.50 | 4.50 | 5 | 5.50 | 6 | 6.50 | 7 | 7.50 | 8 | 8.50 | 9 | 9.50 | 10 | 10.50 | 11 | 12 | 12.50 | 13.50 | 14 | |||||
| FR | 37.50 | 38 | 39 | 41 | 42 | 42.50 | 43 | 43.50 | 44 | 44.50 | 45 | 45.50 | 46 | 46.50 | 47 | 48 | 49 | 50 | 51 | |||||
| Longueur du pied | 214-220 | 222-228 | 230-236 | 234-240 | 238-244 | 242-248 | 245-251 | 247-253 | 252-258 | 256-262 | 259-265 | 261-267 | 265-271 | 270-276 | 273-279 | 275-281 | 280-286 | 284-290 | 286-292 | 288-294 | 297-303 | 302-308 | 310-316 | 314-320 |
| Mondopoint | 22 | 23 | 23.50 | 24 | 24.50 | 25 | 25.50 | 26 | 26.50 | 27 | 27.50 | 28 | 28.50 | 29 | 29.50 | 30.50 | 31.50 | |||||||
Ensembles - Femmes |
||||||||||||||||||||||||
| Taille normale | 35 | 36 | 37 | 38 | 38.50 | 39 | 39.50 | 40 | 40.50 | 41 | 41.50 | 42 | 42.50 | 43 | 43.50 | 44 | 44.50 | 45 | 45.50 | 46 | 47 | 48 | 49 | 50 |
| us_lady | 5 | 6 / 6,5 | 6,5 / 7 | 7.50 | 8 / 8,5 | 8,5 / 9 | 9.50 | 10 / 10,5 | 10,5 / 11 | 11.50 | 12 | |||||||||||||
| uk_men_lady_ | 3.50 | 4.50 | 5 | 5.50 | 6 | 6.50 | 7 | 7.50 | 8 | 8.50 | 9 | 9.50 | 10 | 10.50 | 11 | 12 | 12.50 | 13.50 | 14 | |||||
| FR | 37.50 | 38 | 39 | 41 | 42 | 42.50 | 43 | 43.50 | 44 | 44.50 | 45 | 45.50 | 46 | 46.50 | 47 | 48 | 49 | 50 | 51 | |||||
| Longueur du pied | 214-220 | 222-228 | 230-236 | 234-240 | 238-244 | 242-248 | 245-251 | 247-253 | 252-258 | 256-262 | 259-265 | 261-267 | 265-271 | 270-276 | 273-279 | 275-281 | 280-286 | 284-290 | 286-292 | 288-294 | 297-303 | 302-308 | 310-316 | 314-320 |
| Mondopoint | 22 | 23 | 23.50 | 24 | 24.50 | 25 | 25.50 | 26 | 26.50 | 27 | 27.50 | 28 | 28.50 | 29 | 29.50 | 30.50 | 31.50 | |||||||
Ensembles - Enfants |
||||||||||||||||||||||||
| Taille normale | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
| US | 6 | 6.50 | 7 | 7.50 | 8 | 8.50 | 9 | 9.50 | 10 | 10.50 | 11 | 11.50 | 12 | 13 | ||||||||||
| UK | 8 | 9 | 10 | 11 | 11.50 | 12.50 | 13.50 | 1 | 2 | 2.50 | 3.50 | 4 | 5 | 6 | 6.50 | |||||||||
| FR | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
| Longueur du pied | 116-123 | 123-130 | 130-137 | 137-143 | 143-149 | 149-155 | 155-162 | 162-168 | 168-174 | 174-181 | 181-187 | 187-194 | 194-201 | 201-207 | 207-214 | 214-221 | 221-226 | 226-234 | 234-241 | 241-247 | 247-254 | |||
| Mondopoint | 22.50 | 23 | 23.50 | 24 | 24.50 | 25 | 25.50 | 26 | 26.50 | 27 | 27.50 | 28 | 28.50 | 29 | ||||||||||
Détails produits
PRO Tarmac H2O Surchaussure Blanc
| Année modèle: |
2011 |
Sous réserve de modifications par le fabricant. Photos non contractuelles.
Évaluations
11-32 Dents 11-34 Dents

La chaîne Shimano XT HG94 est faite pour les cassettes de 10 pignons, est c...
116 Maillons
La pédale automatique et polyvalente par Shimano, pour les VTT et VTC, qui p...
Noir Argent Blanc

